Property Attributes
- MLS#26038403
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityNorman
- AreaMontgomery County
- NeighborhoodEAST BLACK SPRINGS
- Zip71960
- StyleTraditional,Country
- Year Built1942
- Price$ 145,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1294
- Lot Size0.62 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Escape to the peaceful beauty of Norman Arkansas with this adorable 3 bedroom farm house. Just minutes away from the Caddo River. Enjoy the quiet country setting while being close to fishing, floating, & hiking the natural beauty of the Ouachita mountains. Sit back on the inviting porch, relax and enjoy the wildlife and peaceful surroundings.
| Price History | |
|---|---|
| 9/21/2026 | Listed $145,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Water-Public,Elec-Municipal (+Entergy) |
| Roof | 3 Tab Shingles |
| Fireplaces | Electric Logs |
| Energy Features | Insulated Doors |
| Full Baths | 2 |
| Year Built | 1942 |
| Parking | Carport,Two Car |
| Other Rooms | Laundry |
| Subdivision | EAST BLACK SPRINGS |
| Style | Traditional,Country |
| Stories Count | One Story |
| County | Montgomery |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Frequency | None |
| Inside City Limits | Yes |
| DOCS ON FILE | Property Disclosure |
| Status | New Listing |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Area Amenities | None |
| New Construction? | No |
| Warranty | As-Is,Prsnt Cnd at Clsng |
| Primary City | Norman |
| Directions | From Norman General store,right on West Main St. First right is Robbins. House is on the left. |
| City | Norman |
| DOM | 3 |
| Postal Code | 71960 |
| Price Per Sq Ft Total AG | 112.06 |
| Restrictions | Survey Restrictions |
| Public Remarks | Escape to the peaceful beauty of Norman Arkansas with this adorable 3 bedroom farm house. Just minutes away from the Caddo River. Enjoy the quiet country setting while being close to fishing,floating |
Interior Features
| Interior Amenities | Washer Connection,Washer-Stays,Dryer Connection-Electric,Dryer-Stays,Water Heater-Electric,Security System,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Basement | None |
| Dining | Eat-In Kitchen |
| Beds | 3 |
| Total Bedrooms | Primary Bedroom Apart,3 Bedrooms Same Level |
| Floors | Carpet,Vinyl,Laminate |
| Kitchen Equipment | Free-Standing Stove,Gas Range,Dishwasher,Refrigerator-Stays |
| Walls/Ceilings | Sheet Rock,Paneling |
Exterior Features
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Amenities | Porch,Storm Cellar |
| Road Surface | Paved |
| Foundation | Crawl Space |
| Lot Size Area | 0.62 |
| Lot Dimensions | 0.62 |
| Lot | Sloped,Rural Property,River/Lake Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may