Property Attributes
- MLS#26026504
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityGlenwood
- AreaMontgomery County
- NeighborhoodAZURE HILLS SUBDIVISION
- Zip71943
- StyleCountry
- Year Built2008
- Taxes$ 1878
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2450
- Lot Size1.58 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
A rare opportunity to own a custom-built home on the Caddo River! This 4-bedroom, 3-bath home is situated on approximately 1.5 wooded acres with property extending to the midpoint of the river. The exterior showcases beautiful cypress siding, cedar trim, and wood doors. Inside, the open floor plan offers spacious living areas with views of the river from the home. Enjoy outdoor living from the deck overlooking the water, perfect for relaxing, entertaining, or taking in the natural surroundings. A unique riverfront property offering quality craftsmanship, character, and a one-of-a-kind setting.
| Price History | |
|---|---|
| 7/1/2026 | Listed $650,000 |
| 9/5/2026 | 8$599,000 |
General Features
| Heating | Central Cool-Electric,Attic Fan,Central Heat-Electric |
|---|---|
| Utilities | Septic,Well,Elec-Municipal (+Entergy),Gas-Propane/Butane |
| Roof | Architectural Shingle |
| Fireplaces | Woodburning-Site-Built |
| Energy Features | Insulated Windows,Insulated Doors |
| Full Baths | 3 |
| Year Built | 2008 |
| Parking | Carport,Two Car |
| Other Rooms | Laundry |
| Subdivision | AZURE HILLS SUBDIVISION |
| Style | Country |
| Stories Count | Two Story |
| County | Montgomery |
| Class | Residential |
| Type | Rural Residential |
| Will Subdivide | No |
| Frequency | None |
| Inside City Limits | No |
| DOCS ON FILE | None |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Annual Taxes | 1878 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Glenwood |
| Directions | From Hot Springs: Take Ouachita Ave to W Grand Ave,continue onto Summer St/Albert Pike Rd,turn left on Airport Rd,follow to US-70 W toward Glenwood,turn right onto Vaughn Rd,continue onto Thunder Mou |
| City | Glenwood |
| DOM | 85 |
| Postal Code | 71943 |
| Price Per Sq Ft Total AG | 244.49 |
| Public Remarks | A rare opportunity to own a custom-built home on the Caddo River! This 4-bedroom,3-bath home is situated on approximately 1.5 wooded acres with property extending to the midpoint of the river. The ex |
Interior Features
| Interior Amenities | Water Heater-Gas,Smoke Detector(s),Balcony/Loft,Ceiling Fan(s),Walk-in Shower,Breakfast Bar |
|---|---|
| Dining | Kitchen/Dining Combo,Breakfast Bar |
| Beds | 4 |
| Total Bedrooms | Primary Bedroom/Main Lv,Guest Bedroom Apart |
| Floors | Wood,Tile |
| Kitchen Equipment | Double Oven,Microwave,Gas Range,Surface Range |
| Walls/Ceilings | Sheet Rock,Wood Ceiling |
Exterior Features
| Exterior | Cedar,Cypress |
|---|---|
| Exterior Amenities | Deck |
| Road Surface | Paved |
| Waterfront | River |
| Foundation | Crawl Space |
| Lot Size Area | 1.58 |
| Lot Dimensions | 1.58+/- ACRES |
| Lot | Sloped,Level,Rural Property,River Front,River View,Wooded,Cleared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may