Property Attributes
- MLS#26015876
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityMount Ida
- AreaMontgomery County
- NeighborhoodMount Ida
- Zip71957
- StyleCountry
- Year Built2000
- Taxes$ 1873
- Price$ 389,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1274
- Lot Size4.81 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Don't miss out on this wonderful opportunity! Own your own vacation cabin so you can enjoy Lake Ouachita and all the natural beauty in the area, while still producing income when you are not using it. Located in Woodland Springs subdivision and only 20 minutes to Hot Springs, this 1274 square foot cabin home is surrounded by lush trees on 4.81 acres more or less. There are two regular bedrooms and also a sleeping porch for extra guests to visit. Wood floors in all the main living areas with tile in the two full baths. On the back of the house, there is a large covered deck for entertaining. Property is selling mostly furnished, so all you have to do is come when you close! Call today to set up an appointment.
| Elementary School | High School |
|---|---|
| Mount Ida Elementary School | Mount Ida High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $389,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Septic,Well,Elec-Municipal (+Entergy),Gas-Propane/Butane |
| Roof | Metal |
| Fireplaces | Gas Logs Present |
| Energy Features | Insulated Windows,Insulated Doors |
| Full Baths | 2 |
| Year Built | 2000 |
| Neighborhood | Woodland Springs |
| Parking | Carport,Two Car,Detached |
| Other Rooms | Great Room,Sun Room,Laundry |
| Subdivision | Mount Ida |
| Style | Country |
| Stories Count | Two Story |
| County | Montgomery |
| Class | Residential |
| Type | Rural Residential |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | None |
| Inside City Limits | No |
| Associated Document Count | 1 |
| DOCS ON FILE | None |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Area Amenities | None |
| Annual Taxes | 1873 |
| New Construction? | No |
| Warranty | As-Is,Prsnt Cnd at Clsng |
| Primary City | Mount Ida |
| Directions | From Mount Ida,head east to approximately 15 miles to woodland springs road on the left. |
| High School | MOUNT IDA |
| City | Mount Ida |
| Elementary School | MOUNT IDA |
| DOM | 152 |
| Postal Code | 71957 |
| Price Per Sq Ft Total AG | 305.34 |
| Restrictions | Covenants |
| Public Remarks | Don't miss out on this wonderful opportunity! Own your own vacation cabin so you can enjoy Lake Ouachita and all the natural beauty in the area,while still producing income when you are not using it |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Electric,Window Treatments,Built-Ins,Ceiling Fan(s) |
|---|---|
| Basement | None |
| Dining | Separate Dining Room |
| Beds | 2 |
| Total Bedrooms | Primary Bedroom/Main Lv |
| Floors | Wood,Tile |
| Kitchen Equipment | Free-Standing Stove,Electric Range,Dishwasher |
| Walls/Ceilings | Sheet Rock,Wood Ceiling |
Exterior Features
| Exterior | Frame,Wood |
|---|---|
| Exterior Amenities | Deck,Screened Porch,Porch |
| Road Surface | Paved |
| Foundation | Crawl Space |
| Lake Name | Ouachita |
| Lot Size Area | 4.81 |
| Lot Dimensions | 4.81 |
| Lot | Sloped,Level,Rural Property,Wooded,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may