Property Attributes
- MLS#25027239
- TypeSingle Family
- Listing Status Active
- CountyPOLK
- CityMena
- AreaMena
- NeighborhoodVINEYARD ADD
- Zip71953
- StyleBungalow/Cottage
- Year Built1940
- Taxes$ 445
- Price$ 86,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1015
- Lot Size0.52 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Move right in and make it home! Wheelchair accessible with tiled roll-in shower, newer kitchen cabinets, brand new flooring in the kitchen, primary bedroom and living room, energy efficient windows, walk in primary closet! Extra insulation in the walls, extra wide doors for wheelchair access. Even has ramp to the front porch. Carport, nice outbuilding, garden area, landscaping and fencing on a huge lot!
| Elementary School | Middle School | High School |
|---|---|---|
| Mena Elementary School | Mena Middle School | Mena High School |
| Price History | |
|---|---|
| 7/10/2025 | Listed $125,000 |
| 8/31/2025 | 12$110,000 |
| 3/30/2026 | 11$98,000 |
| 4/30/2026 | 9$90,000 |
| 5/21/2026 | 5$86,000 |
General Features
| Heating | Window Units,Space Heater-Gas |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural,TV-Satellite Dish,Telephone-Private |
| Roof | Composition |
| Fireplaces | None |
| Energy Features | Insulated Windows,Extra Insulation |
| Full Baths | 1 |
| Year Built | 1940 |
| Parking | Carport,One Car |
| Other Rooms | Laundry |
| Subdivision | VINEYARD ADD |
| Style | Bungalow/Cottage |
| Stories Count | One Story |
| County | Polk |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Frequency | None |
| Inside City Limits | Yes |
| DOCS ON FILE | Lead Based Paint |
| Status | Back on Market |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 2 |
| Annual Taxes | 445 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Mena |
| Directions | Highway 71N,turn right on Cherry Street,turn left on Hornbeck to house on the right. |
| High School | Mena |
| City | Mena |
| Elementary School | Mena |
| Middle School | Mena |
| DOM | 381 |
| Postal Code | 71953 |
| Price Per Sq Ft Total AG | 84.73 |
| Public Remarks | Move right in and make it home! Wheelchair accessible with tiled roll-in shower,newer kitchen cabinets,brand new flooring in the kitchen,primary bedroom and living room,energy efficient windows,walk |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Electric,Window Treatments,Walk-In Closet(s),Built-Ins,Ceiling Fan(s),Walk-in Shower |
|---|---|
| Dining | Eat-In Kitchen |
| Beds | 2 |
| Total Bedrooms | Primary Bedroom Apart,2 Bedrooms Same Level |
| Floors | Carpet,Vinyl,Tile,Laminate |
| Kitchen Equipment | Free-Standing Stove,Microwave,Gas Range,Dishwasher,Refrigerator-Stays |
| Walls/Ceilings | Sheet Rock |
Exterior Features
| Exterior | Frame |
|---|---|
| Exterior Amenities | Porch,Outside Storage Area |
| Road Surface | Paved |
| Foundation | Crawl Space |
| Lot Size Area | 0.52 |
| Lot Dimensions | 150x150 |
| Lot | Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may