Property Attributes
- MLS#25021875
- TypeSingle Family
- Listing Status Active
- CountyPOLK
- CityMena
- AreaPolk County
- Zip71953
- StyleBuilt to Suit
- Year Built2014
- Taxes$ 3285
- Price$ 2,400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2801
- Lot Size160 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
160 ac eco-paradise with luxury home, beautiful mature forest and clear spring fed creek, bordered by National Forest. Perfect for a private nature retreat or mountain bike/equestrian trails. Artistic custom home has cathedral ceilings, open design with many windows and skylights, beautiful native stone and cedar accents, and a 1200 sq ft walk-around deck overlooking the creek and nearby swimming hole. Home has blown-in foam insulation and a geothermal system keeps the house a pleasant temperature, regardless of season. Kitchen is a chef's dream with custom granite-topped hickory cabinets, an island with an extra sink and large panty. Impressive primary suite w/walk in closets and bathroom w/a bidet. 2 spacious bedrooms open onto the deck surrounding the SW sides of the house. Upper-level loft currently used as an office w/Starlink internet. Fully screened outdoor kitchen w/gas range, refrig and farm sink w/dining area and extra seating. Lower walkout level w/creek view has a large screened porch, spacious storage area/FEMA standard storm shelter. Attached 2 car garage, large detached shop/barn with extra bedroom and bathroom as well as a shady deck overlooking a spring-fed pond.
| Elementary School | Middle School | High School |
|---|---|---|
| Mena Elementary School | Mena Middle School | Mena High School |
| Price History | |
|---|---|
| 6/4/2025 | Listed $2,400,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric,Geothermal |
|---|---|
| Utilities | Septic,Well,Electric-Co-op,Gas-Propane/Butane |
| Roof | Architectural Shingle |
| Fireplaces | Woodburning-Site-Built |
| Energy Features | Insulated Windows,Insulated Doors,Extra Insulation |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2014 |
| Parking | Garage,Two Car,Auto Door Opener |
| Other Rooms | Formal Living Room,Den/Family Room,Safe/Storm Room |
| Subdivision | Metes & Bounds |
| Style | Built to Suit |
| Stories Count | 1.5 Story |
| County | Polk |
| Class | Residential |
| Type | Rural Residential |
| Will Subdivide | No |
| Frequency | None |
| Inside City Limits | No |
| Associated Document Count | 1 |
| DOCS ON FILE | Legal Description |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Annual Taxes | 3285 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Mena |
| Directions | 18 miles from the 88/71 Y,go through Pine Ridge,turn right on Little Hope Road,cross the Ouachita,go continue past Little Hope Church,keep on the road until you turn right on Edwards Cemetery Rd,sta |
| High School | Mena |
| City | Mena |
| Elementary School | Mena |
| Middle School | Mena |
| DOM | 472 |
| Postal Code | 71953 |
| Price Per Sq Ft Total AG | 856.84 |
| FARM/RANCH | Livestock Allowed,Stock Pond |
| Public Remarks | 160 ac eco-paradise with luxury home,beautiful mature forest and clear spring fed creek,bordered by National Forest. Perfect for a private nature retreat or mountain bike/equestrian trails. Artistic |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Gas,Walk-In Closet(s),Built-Ins,Ceiling Fan(s),Walk-in Shower,Breakfast Bar |
|---|---|
| Basement | Finished,Outside Access/Walk-Out |
| Dining | Separate Dining Room,Breakfast Bar |
| Beds | 3 |
| Total Bedrooms | Primary Bedroom/Main Lv,Guest Bedroom/Main Lv,3 Bedrooms Same Level |
| Floors | Tile |
| Kitchen Equipment | Microwave,Pantry,Refrigerator-Stays |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling,Skylight - Ceiling,Vault Ceiling |
Exterior Features
| Exterior | Rock & Frame |
|---|---|
| Exterior Amenities | Deck,Porch,Fully Fenced,Guttering,Shop |
| Road Surface | Gravel |
| Waterfront | Creek,Year Round Creek,Year Round Spring |
| Foundation | Slab/Crawl Combination |
| Lot Size Area | 160 |
| Lake | No |
| Lot Dimensions | 160 acres |
| Lot | Rural Property,Pond,Creek,Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may